Michael Gash - striker

Personal Details
Name: Michael Gash
Date of Birth:03/09/1986
Birthplace:Detmold, Germany
Height:
Weight:
Transfer Fee: £0 on 30/04/2013
Career:
Club Fee Date Apps Sub Gls
Cambridge City Perm 13/11/2004 56 0 16
Cambridge United Free 02/06/2006 16 0 2
Cambridge City Loan Sep 2006 22 0 6
Cambridge City Free Jul 2007 49 0 27
Ebbsfleet United Free 01/08/2008 39 0 11
York City £40000 29/06/2009 63 0 8
Rushden & Diamonds Loan 30/12/2010 19 0 6
Cambridge United Free 30/06/2011 71 0 22
Braintree Town Loan 17/08/2012 6 0 1
Kidderminster Harriers Loan 04/03/2013 12 1 7
Kidderminster Harriers Free 30/04/2013 49 10 19
Nuneaton Town Loan 13/11/2014 11 0 1
Released 06/01/2015 0 0 0
Barnet Free 13/01/2015 0 0 0
Squad Number: 2013: 20
2014: 9
2015: 9
Debuts
First Team: 5/03/2013 v Gateshead
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2013 12+1 7(1) 1097 15 23 11 12 8 5 0/0
2014 41+1 16 3582 36 51 46 45 31 10 3/0
2015 8+9 3 828 17 18 6 9 5 1 3/0
TOTAL 61+11 26(1) 5507 68 92 63 66 44 16 6/0

Game Log

2012-2013

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
05/03/2013 Gateshead A Conference Sub 45 0 0 0 0 0 0 0 0/0
09/03/2013 Grimsby Town A Conference Start 90 1 0 0 0 0 0 0 0/0
16/03/2013 Tamworth H Conference Start 90 2 0 0 0 0 0 0 0/0
19/03/2013 Newport County A Conference Start 90 1 0 0 0 0 0 0 0/0
23/03/2013 Southport A Conference Start 90 1 0 0 0 0 0 0 0/0
26/03/2013 Woking H Conference Start 90 0 0 0 0 0 0 1 0/0
30/03/2013 Braintree Town H Conference Start 90 0 0 0 0 0 0 0 0/0
01/04/2013 Luton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
06/04/2013 Lincoln City H Conference Start 90 0 0 0 0 0 0 0 0/0
13/04/2013 Wrexham A Conference Start 90 1 0 0 0 0 0 0 0/0
20/04/2013 Stockport County H Conference Start 62 0 0 0 0 0 0 1 0/0
23/04/2013 Wrexham A Conference National Play-Off Start 90 1 0 0 0 0 0 0 0/0
28/04/2013 Wrexham H Conference National Play-Off Start 90 0 0 0 0 0 0 0 0/0

2013-2014

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
10/08/2013 Gateshead H Conference Start 90 1 0 2 2 1 2 0 0/0
13/08/2013 Alfreton Town A Conference Start 90 0 1 2 0 3 0 1 0/0
17/08/2013 Braintree Town A Conference Start 90 0 0 0 1 1 2 0 0/0
24/08/2013 Chester H Conference Start 90 0 2 0 0 4 2 1 0/0
26/08/2013 Nuneaton Town A Conference Start 90 0 3 1 1 0 6 0 0/0
31/08/2013 Luton Town H Conference Start 90 0 0 0 0 1 0 0 0/0
07/09/2013 Welling United A Conference Start 69 0 1 0 0 0 1 0 0/0
14/09/2013 Hyde H Conference Start 73 1 0 0 1 1 1 0 0/0
17/09/2013 Tamworth A Conference Start 83 1 1 0 2 2 0 0 0/0
21/09/2013 Dartford A Conference Start 90 0 1 2 1 2 1 0 0/0
24/09/2013 FC Halifax Town H Conference Start 74 1 0 2 2 0 0 0 0/0
27/09/2013 Aldershot Town H Conference Start 90 0 0 0 1 2 0 0 0/0
19/10/2013 Lincoln City H Conference Sub 61 1 0 0 1 0 0 2 0/0
02/11/2013 Barnet A Conference Start 90 0 1 3 0 1 0 0 0/0
09/11/2013 Sutton United H FA Cup Start 90 0 1 3 3 1 1 2 1/0
12/11/2013 Macclesfield Town A Conference Start 90 0 0 1 0 0 1 0 0/0
16/11/2013 Wrexham H Conference Start 90 0 3 2 1 0 1 0 1/0
23/11/2013 Tamworth H Conference Start 90 0 0 0 3 3 1 2 0/0
30/11/2013 Bradford Park Avenue A FA Trophy Start 90 1 1 0 3 1 0 0 0/0
07/12/2013 Newport County H FA Cup Start 90 2 1 4 2 0 0 0 0/0
10/12/2013 Woking A Conference Start 78 0 0 3 0 0 2 0 0/0
14/12/2013 Alfreton Town H Conference Start 90 0 1 0 2 3 0 0 0/0
19/12/2013 Grimsby Town A Conference Start 90 1 0 2 1 1 1 0 0/0
26/12/2013 Hereford United H Conference Start 90 1 1 2 1 0 1 0 1/0
28/12/2013 Luton Town A Conference Start 90 0 1 1 1 0 0 0 0/0
04/01/2014 Peterborough United H FA Cup Start 90 0 3 1 1 1 1 0 0/0
11/01/2014 Salisbury City H Conference Start 90 0 2 0 1 1 1 0 0/0
14/01/2014 Peterborough United A FA Cup Start 90 1 2 2 1 1 1 0 0/0
21/01/2014 Dartford H Conference Start 90 1 2 0 3 1 0 0 0/0
25/01/2014 Sunderland A FA Cup Start 90 0 0 4 1 1 0 0 0/0
28/01/2014 Hereford United A Conference Start 90 0 0 5 0 0 1 0 0/0
01/02/2014 Gateshead A Conference Start 90 0 0 0 3 0 1 0 0/0
15/02/2014 Lincoln City A Conference Start 90 0 0 0 0 0 1 0 0/0
15/03/2014 Barnet H Conference Start 69 1 0 0 1 1 0 0 0/0
22/03/2014 Southport H Conference Start 81 0 5 1 0 2 0 0 0/0
29/03/2014 Salisbury City A Conference Start 90 0 1 1 0 1 0 1 0/0
05/04/2014 Grimsby Town H Conference Start 73 0 0 3 1 1 0 0 0/0
08/04/2014 Forest Green Rovers A Conference Start 86 0 1 1 0 2 0 0 0/0
12/04/2014 Welling United H Conference Start 90 1 0 1 2 3 1 0 0/0
15/04/2014 Cambridge United H Conference Start 90 1 1 1 1 1 0 0 0/0
18/04/2014 Hyde A Conference Start 90 1 0 1 2 2 1 1 0/0
21/04/2014 Nuneaton Town H Conference Start 45 0 0 0 0 0 0 0 0/0

2014-2015

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
09/08/2014 Lincoln City A Conference Sub 27 0 0 0 0 0 0 0 0/0
12/08/2014 Alfreton Town H Conference Sub 16 0 0 0 0 0 0 0 0/0
16/08/2014 Dartford H Conference Sub 17 0 0 0 0 0 0 0 0/0
23/08/2014 Macclesfield Town A Conference Sub 20 0 0 2 0 1 0 0 1/0
25/08/2014 Chester H Conference Sub 27 0 1 1 0 0 0 0 0/0
30/08/2014 Dover Athletic A Conference Sub 27 0 1 2 0 0 0 0 1/0
06/09/2014 Gateshead H Conference Sub 18 0 0 1 0 0 0 0 0/0
13/09/2014 Braintree Town A Conference Sub 34 0 0 0 0 2 0 0 0/0
16/09/2014 Altrincham H Conference Start 76 1 1 0 2 0 0 0 0/0
20/09/2014 Grimsby Town H Conference Start 70 0 4 1 0 1 0 0 0/0
27/09/2014 Woking A Conference Start 73 1 0 4 2 0 1 1 1/0
30/09/2014 Wrexham A Conference Start 90 0 2 1 1 2 0 0 0/0
04/10/2014 AFC Telford United H Conference Start 73 0 3 0 0 1 0 0 0/0
08/10/2014 Welling United H Conference Start 67 0 1 1 0 0 0 0 0/0
11/10/2014 Barnet A Conference Sub 45 1 1 1 1 0 4 0 0/0
18/10/2014 FC Halifax Town A Conference Start 90 0 1 2 0 2 0 0 0/0
25/10/2014 Eastleigh H FA Cup Start 58 0 2 2 0 0 0 0 0/0