Marvin Johnson - winger

Personal Details
Photo © KHFC & Stefan Rapascz
Name: Marvin Johnson
Date of Birth:01/12/1990
Birthplace:
Height:
Weight:
Transfer Fee: £0 on 31/01/2012
Career:
Club Fee Date Apps Sub Gls
Solihull Moors Perm Jul 2009 0 0 0
Coleshill Town Loan Dec 2009 0 0 0
Romulus Free Jul 2010 0 0 0
Burton Albion Trial Sep 2010 0 0 0
Burnley Trial 05/12/2011 0 0 0
Kidderminster Harriers Perm 31/01/2012 76 44 20
Hednesford Town Loan 27/03/2014 9 0 2
Motherwell Perm 02/02/2015 0 0 0
Squad Number: 2012: 28
2013: 11
2014: 11
2015: 8
Debuts
Reserves:15/02/2012 v Evesham United
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2012 11+1 0 905 22 14 5 17 5 1 2/0
2013 23+21 7 2464 32 22 23 30 17 8 3/0
2014 10+19 3 1173 15 20 15 10 6 2 2/0
2015 32+3 10 2765 42 38 36 36 6 6 4/0
TOTAL 76+44 20 7307 111 94 79 93 34 17 11/0

Game Log

2011-2012

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
18/02/2012 Lincoln City H Conference Start 44 0 0 0 0 0 0 0 0/0
25/02/2012 Bath City A Conference Sub 29 0 0 0 0 0 0 0 0/0
03/03/2012 Barrow H Conference Start 90 0 0 0 0 0 0 0 0/0
09/03/2012 Fleetwood Town H Conference Start 66 0 0 0 0 0 0 0 0/0
17/03/2012 Braintree Town A Conference Start 90 0 0 0 0 0 0 1 0/0
20/03/2012 Tamworth A Conference Start 76 0 0 0 0 0 0 0 0/0
24/03/2012 Darlington H Conference Start 90 0 0 0 0 0 0 0 0/0
31/03/2012 Grimsby Town A Conference Start 80 0 0 0 0 0 0 0 0/0
07/04/2012 Southport A Conference Start 70 0 0 0 0 0 0 0 0/0
09/04/2012 Newport County H Conference Start 90 0 0 0 0 0 0 0 0/0
21/04/2012 Luton Town A Conference Start 90 0 0 0 0 0 0 0 1/0
28/04/2012 Mansfield Town H Conference Start 90 0 0 0 0 0 0 0 1/0

2012-2013

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
11/08/2012 Lincoln City A Conference Sub 36 0 0 0 0 0 0 0 0/0
14/08/2012 Luton Town H Conference Start 78 0 0 0 0 0 0 0 0/0
18/08/2012 Mansfield Town H Conference Start 86 1 0 0 0 0 0 1 0/0
25/08/2012 Dartford A Conference Start 57 0 0 0 0 0 0 0 0/0
27/08/2012 Forest Green Rovers H Conference Sub 22 0 0 0 0 0 0 0 0/0
01/09/2012 Barrow A Conference Sub 32 0 0 0 0 0 0 0 0/0
04/09/2012 Braintree Town A Conference Start 90 0 0 0 0 0 0 0 0/0
08/09/2012 Southport H Conference Start 90 0 0 0 0 0 0 0 0/0
15/09/2012 Grimsby Town H Conference Sub 38 0 0 0 0 0 0 0 0/0
22/09/2012 Alfreton Town A Conference Sub 21 0 0 0 0 0 0 0 0/0
25/09/2012 Cambridge United A Conference Sub 23 0 0 0 0 0 0 0 0/0
29/09/2012 Macclesfield Town H Conference Sub 22 1 0 0 0 0 0 0 0/0
09/10/2012 Hyde H Conference Sub 23 0 0 0 0 0 0 0 0/0
13/10/2012 Stockport County A Conference Sub 20 0 0 0 0 0 0 0 0/0
20/10/2012 Grimsby Town A FA Cup Sub 31 1 0 0 0 0 0 0 0/0
27/10/2012 Gateshead H Conference Sub 32 0 0 0 0 0 0 0 0/0
03/11/2012 Oldham Athletic H FA Cup Sub 27 0 0 0 0 0 0 0 0/0
06/11/2012 Woking A Conference Sub 23 0 0 0 0 0 0 0 0/0
10/11/2012 Nuneaton Town H Conference Sub 22 0 0 0 0 0 0 0 0/0
17/11/2012 AFC Telford United A Conference Start 90 1 0 0 0 0 0 0 0/0
24/11/2012 Alfreton Town A FA Trophy Start 90 0 0 0 0 0 0 0 1/0
01/12/2012 Wrexham H Conference Start 90 0 0 0 0 0 0 1 0/0
04/12/2012 Tamworth A Conference Start 87 0 0 0 0 0 0 0 0/0
05/01/2013 Barrow H Conference Sub 33 0 0 0 0 0 0 0 0/0
12/01/2013 Mansfield Town A Conference Start 70 0 0 0 0 0 0 0 0/0
19/01/2013 Macclesfield Town A Conference Start 90 0 0 0 0 0 0 0 0/0
29/01/2013 AFC Telford United H Conference Start 90 1 0 0 0 0 0 0 0/0
09/02/2013 Cambridge United H Conference Start 85 1 0 0 0 0 0 1 0/0
16/02/2013 Hyde A Conference Start 90 1 0 0 0 0 0 0 0/0
19/02/2013 Forest Green Rovers A Conference Start 90 0 0 0 0 0 0 0 1/0
23/02/2013 Alfreton Town H Conference Start 72 0 0 0 0 0 0 1 0/0
26/02/2013 Nuneaton Town A Conference Start 73 0 0 0 0 0 0 0 0/0
02/03/2013 Ebbsfleet United H Conference Start 90 0 0 0 0 0 0 0 0/0
05/03/2013 Gateshead A Conference Start 71 0 0 0 0 0 0 0 0/0
09/03/2013 Grimsby Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
16/03/2013 Tamworth H Conference Sub 17 0 0 0 0 0 0 0 0/0
19/03/2013 Newport County A Conference Sub 45 0 0 0 0 0 0 0 0/0
26/03/2013 Woking H Conference Start 81 0 0 0 0 0 0 0 0/0
30/03/2013 Braintree Town H Conference Sub 32 0 0 0 0 0 0 1 0/0
01/04/2013 Luton Town A Conference Sub 11 0 0 0 0 0 0 0 1/0
06/04/2013 Lincoln City H Conference Sub 24 0 0 0 0 0 0 2 0/0
13/04/2013 Wrexham A Conference Start 90 0 0 0 0 0 0 0 0/0
20/04/2013 Stockport County H Conference Start 90 0 0 0 0 0 0 0 0/0
23/04/2013 Wrexham A Conference National Play-Off Start 61 0 0 0 0 0 0 0 0/0
28/04/2013 Wrexham H Conference National Play-Off Sub 29 0 0 0 0 0 0 0 0/0

2013-2014

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
10/08/2013 Gateshead H Conference Start 74 0 1 2 0 1 0 0 0/0
13/08/2013 Alfreton Town A Conference Start 90 0 1 2 1 2 0 0 0/0
17/08/2013 Braintree Town A Conference Start 71 0 0 1 1 0 0 0 0/0
24/08/2013 Chester H Conference Start 60 1 2 1 1 2 0 0 0/0
26/08/2013 Nuneaton Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
31/08/2013 Luton Town H Conference Start 80 0 0 0 0 0 1 0 0/0
07/09/2013 Welling United A Conference Sub 15 0 0 1 0 1 1 0 0/0
14/09/2013 Hyde H Conference Sub 30 0 1 2 0 0 1 0 1/0
17/09/2013 Tamworth A Conference Sub 7 0 0 0 0 0 0 0 0/0
21/09/2013 Dartford A Conference Sub 36 0 0 0 0 0 0 0 0/0
24/09/2013 FC Halifax Town H Conference Sub 4 0 0 0 2 0 0 0 0/0
27/09/2013 Aldershot Town H Conference Sub 9 0 0 0 0 0 0 0 0/0
05/10/2013 Chester A Conference Start 67 0 1 0 1 0 1 0 0/0
12/10/2013 Southport A Conference Sub 31 0 0 1 2 0 0 0 1/0
19/10/2013 Lincoln City H Conference Sub 14 0 0 1 0 0 0 0 0/0
27/10/2013 Bradford Park Avenue A FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
29/10/2013 Bradford Park Avenue H FA Cup Sub 30 1 0 1 1 1 1 1 0/0
02/11/2013 Barnet A Conference Start 71 0 0 2 0 0 0 0 0/0
16/11/2013 Wrexham H Conference Sub 0 0 0 0 0 0 0 0 0/0
07/12/2013 Newport County H FA Cup Sub 21 0 0 2 0 0 0 0 0/0
10/12/2013 Woking A Conference Sub 12 0 0 0 0 1 0 0 0/0
28/12/2013 Luton Town A Conference Sub 24 0 1 0 0 0 0 0 0/0
04/01/2014 Peterborough United H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
11/01/2014 Salisbury City H Conference Sub 27 0 1 0 1 1 0 0 0/0
14/01/2014 Peterborough United A FA Cup Sub 34 0 2 1 0 0 0 0 0/0
21/01/2014 Dartford H Conference Start 87 0 0 2 0 0 0 0 0/0
25/01/2014 Sunderland A FA Cup Start 67 0 1 0 0 0 0 0 0/0
01/02/2014 Gateshead A Conference Sub 29 1 0 0 1 0 0 0 0/0
15/02/2014 Lincoln City A Conference Start 90 0 2 0 3 1 1 0 0/0
08/03/2014 Wrexham A Conference Sub 6 0 1 0 0 0 0 0 0/0
11/03/2014 Macclesfield Town H Conference Sub 77 0 0 1 0 0 0 1 0/0
15/03/2014 Barnet H Conference Sub 10 0 1 0 1 0 0 0 0/0

2014-2015

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
09/08/2014 Lincoln City A Conference Sub 40 0 2 0 0 1 0 0 0/0
12/08/2014 Alfreton Town H Conference Start 86 1 2 1 1 3 0 0 0/0
16/08/2014 Dartford H Conference Start 84 0 1 1 0 0 0 1 0/0
23/08/2014 Macclesfield Town A Conference Start 62 0 1 1 0 1 0 0 0/0
25/08/2014 Chester H Conference Start 46 0 1 0 1 0 0 0 0/0
30/08/2014 Dover Athletic A Conference Start 90 0 1 3 1 0 0 0 0/0
06/09/2014 Gateshead H Conference Start 90 0 1 2 0 0 0 1 1/0
09/09/2014 Southport A Conference Start 90 0 2 0 1 1 0 0 0/0
13/09/2014 Braintree Town A Conference Start 90 0 1 5 1 1 0 0 1/0
16/09/2014 Altrincham H Conference Start 90 1 0 0 2 3 0 1 0/0
20/09/2014 Grimsby Town H Conference Start 90 0 2 2 2 2 0 0 0/0
27/09/2014 Woking A Conference Start 76 0 2 0 1 1 1 1 0/0
30/09/2014 Wrexham A Conference Start 90 0 2 1 1 4 1 0 1/0
04/10/2014 AFC Telford United H Conference Start 65 0 2 0 0 0 0 0 0/0
08/10/2014 Welling United H Conference Start 90 0 0 1 0 0 0 0 0/0
11/10/2014 Barnet A Conference Start 59 0 1 2 0 0 0 0 0/0
18/10/2014 FC Halifax Town A Conference Sub 38 0 1 0 1 0 0 0 0/0
25/10/2014 Eastleigh H FA Cup Sub 29 0 0 0 0 0 1 0 0/0
01/11/2014 Torquay United H Conference Start 82 1 1 1 2 1 0 0 0/0
12/11/2014 Aldershot Town H Conference Start 90 0 1 1 0 2 1 0 0/0
15/11/2014 Bristol Rovers A Conference Start 90 0 2 0 2 1 0 0 0/0
22/11/2014 Grimsby Town A Conference Start 84 1 1 2 3 1 0 0 0/0
25/11/2014 Wrexham H Conference Start 90 0 2 4 1 0 0 0 0/0
29/11/2014 Altrincham A Conference Start 90 1 2 0 1 0 0 0 0/0
02/12/2014 Nuneaton Town H Conference Start 90 0 1 2 1 2 0 0 0/0
15/12/2014 Bradford Park Avenue A FA Trophy Start 90 1 0 2 1 0 0 0 1/0
20/12/2014 Lincoln City H Conference Start 90 1 1 0 2 0 1 0 0/0
26/12/2014 Forest Green Rovers A Conference Start 90 0 0 2 2 1 1 1 0/0
28/12/2014 Southport H Conference Start 90 0 1 1 1 2 0 0 0/0
01/01/2015 Forest Green Rovers H Conference Start 90 1 3 1 2 2 0 0 0/0
04/01/2015 Dartford A Conference Start 88 2 1 2 4 0 0 0 0/0
10/01/2015 Altrincham H FA Trophy Start 36 0 0 0 0 1 0 0 0/0
17/01/2015 Macclesfield Town H Conference Start 90 0 2 0 1 1 0 0 0/0
20/01/2015 Aldershot Town A Conference Start 90 0 1 1 1 2 0 1 0/0
24/01/2015 Chester A Conference Start 90 0 1 0 0 3 0 0 0/0