Drewe Broughton - striker

Personal Details
Photo © KHFC
Name: Drewe Broughton
Date of Birth:25/10/1978
Birthplace:Hitchin
Height:6'3"
Weight:14s0
Transfer Fee: £50000 on 22/01/2001
Career:
Club Fee Date Apps Sub Gls
Norwich City Perm 01/08/1996 3 6 1
Wigan Athletic Loan 15/08/1997 2 6 0
Brentford £100000 30/10/1998 1 0 0
Peterborough United £100000 17/11/1998 22 17 9
Nuneaton Borough Loan 05/02/2000 11 2 2
Dagenham & Redbridge Loan 21/09/2000 9 2 5
Stevenage Borough Loan 15/12/2000 3 0 3
Southend United Free 11/06/2003 37 19 8
Rushden & Diamonds Loan 14/10/2004 10 0 5
Wycombe Wanderers Loan 15/12/2004 2 1 0
Rushden & Diamonds Free 10/02/2005 45 6 12
Chester City Free 16/06/2006 10 5 2
Boston United Loan 27/10/2006 26 0 8
Milton Keynes Dons Free 25/07/2007 6 13 1
Wrexham Loan 25/01/2008 16 0 2
Squad Number:
Debuts
First Team: 23/1/2001 v Mansfield Town
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2001 19 7 1600 38 52 27 39 43 0 7/1
2002 28+15 9 2888 84 104 43 52 50 10 11/0
2003 34+9 8 3031 49 81 36 51 60 5 9/2
TOTAL 81+24 24 7519 171 237 106 142 153 15 27/3