Darryl Knights - striker

Personal Details
Photo © KHFC
Name: Darryl Knights
Date of Birth:01/05/1988
Birthplace:Ipswich
Height:5'8
Weight:10s2
Transfer Fee: Free on 06/12/2016
Career:
Club Fee Date Apps Sub Gls
Ipswich Town Youth 01/07/2004 0 1 0
Yeovil Town Loan 22/03/2007 0 5 0
Yeovil Town Free 02/07/2007 0 4 0
Cambridge United Loan 19/10/2007 6 1 2
Kidderminster Harriers Loan 31/01/2008 13 5 4
Kidderminster Harriers Free 27/05/2008 61 30 7
Released 10/05/2010 0 0 0
Newport County Free 16/07/2010 40 25 8
Solihull Moors Free 01/07/2012 130 36 30
Kidderminster Harriers Free 06/12/2016 9 9 1
Tamworth Free 17/05/2017 0 0 0
Squad Number: 2008: 24
2009: 8
2010: 10
2017: 0
Debuts
First Team: 02/02/2008 v Northwich Victoria
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2008 13+5 4 1097 7 24 12 11 11 5 2/0
2009 23+19 2 1915 11 26 23 31 16 6 0/0
2010 38+11 5 3152 43 44 27 37 23 12 5/0
2017 9+9 1 861 1 5 8 10 3 5 1/0
TOTAL 83+44 12 7025 62 99 70 89 53 28 8/0

Game Log

2009-2010

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
08/08/2009 Hayes & Yeading United H Conference Start 65 0 0 0 0 0 0 0 0/0
11/08/2009 Salisbury City A Conference Start 58 0 0 0 0 0 0 0 0/0
15/08/2009 Ebbsfleet United A Conference Start 67 0 0 0 0 0 0 0 0/0
18/08/2009 Kettering Town H Conference Start 80 0 0 0 0 0 0 0 0/0
22/08/2009 Grays Athletic A Conference Sub 17 0 0 0 0 0 0 0 0/0
29/08/2009 Altrincham H Conference Sub 13 0 0 0 0 0 0 0 0/0
31/08/2009 Tamworth A Conference Sub 32 0 0 0 0 0 0 0 0/0
05/09/2009 Eastbourne Borough H Conference Sub 18 0 0 0 0 0 0 0 0/0
08/09/2009 Mansfield Town H Conference Start 90 0 0 0 0 0 0 1 0/0
12/09/2009 Histon A Conference Start 90 0 0 0 0 0 0 0 1/0
19/09/2009 Gateshead H Conference Start 90 0 0 0 0 0 0 0 0/0
22/09/2009 Forest Green Rovers A Conference Start 90 0 0 0 0 0 0 1 0/0
26/09/2009 York City A Conference Start 15 0 0 0 0 0 0 0 0/0
29/09/2009 Wrexham H Conference Start 90 0 0 0 0 0 0 1 0/0
03/10/2009 AFC Wimbledon A Conference Start 86 0 0 0 0 0 0 0 0/0
10/10/2009 Luton Town H Conference Start 53 0 0 0 0 0 0 0 0/0
17/10/2009 Crawley Town H Conference Start 90 0 0 0 0 0 0 0 0/0
24/10/2009 Fleetwood Town H FA Cup Start 79 0 0 0 0 0 0 0 0/0
27/10/2009 Fleetwood Town A FA Cup Start 69 0 0 0 0 0 0 0 0/0
31/10/2009 Cambridge United A Conference Start 90 0 0 0 0 0 0 0 1/0
14/11/2009 Oxford United H Conference Start 90 0 0 0 0 0 0 0 0/0
21/11/2009 Kettering Town A Conference Start 45 0 0 0 0 0 0 0 0/0
24/11/2009 Wrexham A Conference Sub 27 0 0 0 0 0 0 0 0/0
28/11/2009 AFC Wimbledon H Conference Start 54 0 0 0 0 0 0 0 0/0
01/12/2009 Tamworth H Conference Sub 30 0 0 0 0 0 0 0 0/0
05/12/2009 Stevenage Borough A Conference Sub 4 0 0 0 0 0 0 0 0/0
12/12/2009 Matlock Town A FA Trophy Start 80 0 0 0 0 0 0 0 0/0
28/12/2009 Rushden & Diamonds A Conference Start 90 0 0 0 0 0 0 0 0/0
19/01/2010 Lewes H FA Trophy Start 90 1 0 0 0 0 0 0 0/0
23/01/2010 Crawley Town A Conference Start 83 0 0 0 0 0 0 0 0/0
26/01/2010 Grays Athletic H Conference Not Used 0 0 0 0 0 0 0 0 0/0
01/02/2010 Worcester City A FA Trophy Not Used 0 0 0 0 0 0 0 0 0/0
06/02/2010 Oxford United A Conference Sub 6 0 0 0 0 0 0 0 0/0
13/02/2010 Forest Green Rovers H Conference Sub 26 0 0 0 0 0 0 1 0/0
20/02/2010 Oxford United A FA Trophy Start 73 0 0 0 0 0 0 0 0/0
27/02/2010 Histon H Conference Start 90 1 0 0 0 0 0 0 0/0
02/03/2010 Ebbsfleet United H Conference Start 90 1 0 0 0 0 0 0 0/0
06/03/2010 Eastbourne Borough A Conference Start 61 0 0 0 0 0 0 0 0/0
13/03/2010 Stevenage Borough H FA Trophy Start 90 0 0 0 0 0 0 0 1/0
16/03/2010 Luton Town A Conference Sub 20 0 0 0 0 0 0 0 0/0
20/03/2010 Stevenage Borough A FA Trophy Start 90 0 0 0 0 0 0 0 0/0
23/03/2010 York City H Conference Start 76 0 0 0 0 0 0 0 0/0
30/03/2010 Cambridge United H Conference Start 90 0 0 0 0 0 0 1 1/0
03/04/2010 Altrincham A Conference Start 79 0 0 0 0 0 0 0 0/0
05/04/2010 Rushden & Diamonds H Conference Start 90 1 0 0 0 0 0 0 0/0
08/04/2010 Barrow A Conference Start 56 0 0 0 0 0 0 0 0/0
10/04/2010 Gateshead A Conference Sub 18 0 0 0 0 0 0 2 0/0
15/04/2010 Hayes & Yeading United A Conference Start 90 0 0 0 0 0 0 0 0/0
17/04/2010 Stevenage Borough H Conference Start 70 0 0 0 0 0 0 0 0/0
20/04/2010 Barrow H Conference Start 71 0 0 0 0 0 0 0 0/0
24/04/2010 Mansfield Town A Conference Start 90 1 0 0 0 0 0 0 1/0

2016-2017

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
10/12/2016 AFC Telford United H FA Trophy Sub 22 0 0 0 0 1 0 0 0/0
17/12/2016 Darlington 1883 H National League North Not Used 0 0 0 0 0 0 0 0 0/0
26/12/2016 Worcester City A National League North Sub 28 0 0 0 1 1 0 0 0/0
01/01/2017 Worcester City H National League North Sub 33 0 0 1 1 1 0 0 0/0
07/01/2017 Salford City A National League North Sub 32 0 0 0 0 0 0 0 0/0
14/01/2017 Ebbsfleet United H FA Trophy Start 90 0 0 2 0 2 0 2 0/0
21/01/2017 AFC Telford United H National League North Start 90 1 0 0 1 2 0 0 1/0
28/01/2017 Nuneaton Town H National League North Start 90 0 0 0 1 1 0 0 0/0
04/02/2017 Barrow A FA Trophy Sub 18 0 0 0 0 0 0 0 0/0
11/02/2017 Curzon Ashton H National League North Start 60 0 0 0 2 2 1 1 0/0
18/02/2017 Chorley A National League North Start 51 0 0 0 0 0 0 0 0/0
25/02/2017 Stockport County H National League North Not Used 0 0 0 0 0 0 0 0 0/0
28/02/2017 Brackley Town A National League North Sub 57 0 0 0 0 0 0 0 0/0
04/03/2017 FC United of Manchester A National League North Start 45 0 0 1 0 0 1 0 0/0
11/03/2017 Alfreton Town H National League North Sub 22 0 0 0 0 0 1 0 0/0
18/03/2017 AFC Fylde A National League North Not Used 0 0 0 0 0 0 0 0 0/0
21/03/2017 Tamworth A National League North Not Used 0 0 0 0 0 0 0 0 0/0
25/03/2017 Harrogate Town H National League North Not Used 0 0 0 0 0 0 0 0 0/0
01/04/2017 FC Halifax Town H National League North Sub 6 0 0 0 1 0 0 0 0/0
08/04/2017 Gloucester City A National League North Start 76 0 1 1 1 0 0 1 0/0
11/04/2017 Stalybridge Celtic A National League North Start 51 0 0 0 0 0 0 0 0/0
14/04/2017 Boston United H National League North Not Used 0 0 0 0 0 0 0 0 0/0
29/04/2017 Bradford Park Avenue H National League North Start 90 0 0 0 0 0 0 1 0/0
07/05/2017 Chorley H National League North Play-Off Sub 0 0 0 0 0 0 0 0 0/0