Scunthorpe United 2(1) v (0)0 Kidderminster Harriers

Nationwide League Division 3 - Glanford Park - 19 August 2000

Attendance: 3761


Individual Stats
Scunthorpe Shots Fouls Offside v Kidderminster Shots Fouls Offside
 OnOffForAg   OnOffForAg 
Thomas Evans (7) 0(3) 0 0 0 0 1/1 Tim Clarke (6) 0(4) 0 1 0 0
Russ Wilcox (5) 0 0 1 0 0 18/2 Ian Clarkson (6) 0 1 1 3(h1) 0
Andrew Dawson (6) 0 0 1 1 0 3 Scott Stamps (5) 0 2 1 1 1
Nathan Stanton (6) 0 0 1 0 0 4 Paul Webb (6) 0 0 0 0 0
Stuart Thom (6) 0 0 0 1 0 21/5 Craig Hinton (6) 0 0 1 0 0
Lee Hodges (7) 0 4 2 0 1 8/6 Adie Smith (6) 0 0 1 0 0
Paul Harsley (6) 0 0 1 0 0 2/7 Dean Bennett (6) 0 2 0 2 1
Nigel Pepper (4) 0 0 0 0 0 7/8 Barry Horne (6) 1(1) 1 0 1 0
Peter Morrison (5) 0 0 2 0 0 17/10 Ian Foster (6) 0 0 0 2 0
Steve Torpey (6) 3(1,w1) 0 3 4(h1) 1 10/14 Andy Ducros (7) 1(1) 1 2 1(h1) 0
Gareth Sheldon (6) 2(2) 1 2 2 2 16/21 Stewart Hadley (5) 0 2 1 3 1
Darryn Stamp           14/9 Tony Bird (5) 0 0 0 1 0
Brian Quailey (5) 0 0 0 0 0 19/5 Mark Shail          
Leigh Herrick           20/19 Ian Bogie (5) 0 0 0 1 0
Matthew Sparrow (5) 1(1) 0 0 0 0 22/24 Andy Corbett          
Wayne Graves (7) 1 1 0 1 0 15/26 Stuart Brock          

Team Stats

 
  Fouls Conceded Offside Corners Shots On Shots off
Scunthorpe 9 4 5 7 6
Kidderminster 15 3 12 3 10

 

GOALS:

Scunthorpe

 

FORMATIONS:

Scunthorpe: (White/White/White)
1
18-4-21-3
8-2-7-17
10-16

Kidderminster: (Yellow & Blue/Blue/Red)
1
2-5-6-3
4-8
7-14
10-21

 

 

 

SUBSTITUTIONS:

Scunthorpe:

Kidderminster:

 

 

Referee: C.Foy (6)

BOOKINGS

Scunthorpe

Kidderminster

 

 

 

Results/Fixtures | First Team

© Andrew Frazier 1999