Head-to-Head Results: Dover Athletic

 
 PWDLFAWDLFA%
Conference 16 3 3 2 13 9 5 0 3 14 6 59.38
National League 2 0 1 0 1 1 0 0 1 2 3 25.00
Southern League Division 1 2 1 0 0 2 0 1 0 0 2 1 100.00
FA Trophy 2 2 0 0 4 0 0 0 0 0 0 100.00
TOTAL 22 6 4 2 20 10 6 0 4 18 10 63.64
 
DateVenueCompResultAttendanceScorers
17/10/1959 A SLD1 2-1   Burns, Blackwell
7/4/1960 H SLD1 2-0   Perry 2
24/2/1990. H FAT3 3-0 1421 Whitehouse 2, Casey
2/2/1991. H FAT2 1-0 1455 Howell
21/8/1993. A Conf 1-3 1729 Gordon
11/12/1993. H Conf 3-0 1379 Davies 2, Deakin
1/10/1994. H Conf 0-0 2170
6/5/1995. A Conf 0-1 1161
7/10/1995. H Conf 1-1 2259 Yates
4/11/1995. A Conf 1-2 1124 Yates
24/8/1996. A Conf 5-0 1186 Webb 2, Hughes 3
7/12/1996. H Conf 4-1 2349 Hughes 2, Yates, Doherty
20/9/1997. A Conf 4-0 1182 Arnold, Doherty, Deakin, Yates
6/12/1997. H Conf 3-3 1636 Bignall 3
20/3/1999. H Conf 1-0 1312 Webb
17/4/1999. A Conf 1-0 925 Hadley
14/8/1999. H Conf 1-2 2175 Skovbjerg
24/4/2000. A Conf 1-0 1314 Foster (pen)
30/8/2014. A Conf 1-0 833 Byrne
14/3/2015. H Conf 0-2 1484
11/8/2015. A NL 2-3 906 Dawson, Singh
23/4/2016. H NL 1-1 1410 Lowe