Head-to-Head Results: York City

 
 PWDLFAWDLFA%
Football League Division 3 8 3 0 1 12 5 1 1 2 1 2 56.25
Conference 14 3 3 1 8 3 2 3 2 11 11 57.14
National League 2 0 0 0 0 0 1 0 0 1 0 50.00
National League North 9 2 1 2 8 5 2 2 0 7 3 61.11
FA Cup 1 0 0 1 0 2 0 0 0 0 0 0.00
FA Trophy 4 1 1 1 4 5 0 1 0 1 1 50.00
TOTAL 38 9 5 6 32 20 6 7 4 21 17 55.26
 
DateVenueCompResultAttendanceScorers
25/11/2000. H FLD3 3-1 2602 Smith 2, Foster
5/5/2001. A FLD3 0-1 3185
23/10/2001. H FLD3 4-1 2002 Broughton 2, Sall, Foster
23/3/2002. A FLD3 1-0 2787 Larkin
14/12/2002. H FLD3 1-2 2304 Bishop
21/4/2003. A FLD3 0-0 4069
21/12/2003. A FLD3 0-1 2973
6/3/2004. H FLD3 4-1 2569 Foster (pen), Bennett, Yates, Murray
19/11/2005. H Conf 0-0 1768
9/4/2006. A Conf 2-2 3376 Fleming, Reynolds
16/9/2006. A Conf 0-1 2181
20/1/2007. H Conf 2-1 2073 Constable, Blackwood
8/9/2007. H Conf 3-0 1589 Richards 2, Bennett
5/1/2008. A Conf 2-2 2423 McGrath, Christie
23/9/2008. H Conf 2-0 1481 Smikle, Richards
31/1/2009. H FAT3 1-1 1115 Brittain
11/2/2009. A FAT3r 1-1 683 Richards
28/3/2009. A Conf 0-0 2384
26/9/2009. A Conf 2-3 2509 Smikle, Barnes-Homer
23/3/2010. H Conf 0-1 1127
14/8/2010. A Conf 2-1 2682 Gittings, Shaw (pen)
23/10/2010. H FAC4q 0-2 1123
30/11/2010. H Conf 0-0 1066
19/12/2011. A Conf 3-2 2830 Byrne, Gittings, Matt
24/1/2012. H Conf 1-1 2417 McQuilkin
18/11/2017. A NLN 1-1 2507 Croasdale
16/12/2017. H FAT1 2-1 1138 Pearson, Sonupe
13/3/2018. H NLN 2-0 1244 Bradley 2
15/9/2018. A NLN 3-0 2404 Williams 2, Ironside
24/11/2018. H FAT3q 1-3 784 Vaughan
16/2/2019. H NLN 1-2 1598 Ironside
2/11/2019. A NLN 1-1 2586 Hemmings
22/2/2020. H NLN 0-1 1574
5/1/2021 H NLN 2-2   Lowe, Cowley
14/8/2021. A NLN 2-1 2019 Hemmings, Austin
22/1/2022. H NLN 3-0 2444 Morgan-Smith, Sterling-James, Austin
12/8/2023. A NL 1-0 4371 Morgan-Smith
9/3/2024 H NL 0-0