Head-to-Head Results: Weymouth

 
 PWDLFAWDLFA%
Alliance Premier League 6 0 1 2 4 6 2 1 0 4 1 50.00
Conference 12 2 1 3 3 6 1 2 3 7 10 37.50
Southern League 18 2 3 4 18 17 0 2 7 11 27 25.00
Bob Lord Trophy 2 1 0 0 2 1 1 0 0 2 0 100.00
FA Cup 1 1 0 0 6 0 0 0 0 0 0 100.00
FA Trophy 4 0 1 0 2 2 0 1 2 1 5 25.00
TOTAL 43 6 6 9 35 32 4 6 12 25 43 37.21
 
DateVenueCompResultAttendanceScorers
31/12/1949. H SL 2-2   Galley, Jowett
1/3/1950 A SL 1-3   Galley
6/9/1950 A SL 1-2   Haycox
16/12/1950. H SL 6-3   Jowett 3, Perkins, Raine, Reece
9/2/1952 H SL 3-0 3333 Bury, Passmore 2
1/3/1952 A SL 1-1   Passmore
21/2/1953 H SL 2-2   Danby, Edwards
18/3/1953 A SL 2-4   Hardiman
19/9/1953 A SL 1-4   Hitchens
6/2/1954 H SL 0-0  
23/10/1954 H SL 3-4   Hardiman, Hitchens 2
12/3/1955. A SL 2-6   Hardiman 2
29/10/1955 A SL 1-1   Knowles
10/3/1956 H SL 1-2   Punter
10/11/1956. A SL 2-3   Coulson, Squires
23/3/1957. H SL 1-2   Last
21/9/1957. H SL 0-2  
26/4/1958. A SL 0-3  
2/12/1972. A FAT1 0-3  
12/1/1974. A FAT1 1-2   OG (Trebilcock)
29/8/1983. H APL 0-1 715
7/11/1983. H BLT2(1) 2-1 549 Maffei, Davies
30/11/1983. A BLT2(2) 2-0 523 Davies 2
7/4/1984. A APL 0-0 745
22/8/1984. A APL 2-0 943 Tuohy, Powell
27/8/1984. H APL 3-3 681 Tuohy 2, Davies
19/10/1985. H APL 1-2 609 Woodall
4/1/1986. A APL 2-1 620 Casey 2
4/10/1986. H Conf 1-1 1154 Casey
21/2/1987. A Conf 1-2 805 Woodall
30/1/1988. H Conf 1-0 1107 Bancroft
30/4/1988. A Conf 1-1 954 Davies
8/10/1988. A Conf 1-3 755 Tuohy
13/3/1989. H Conf 1-0 1402 Howell
26/8/2006. H Conf 0-1 1753
7/4/2007. A Conf 1-1 1439 Hurren
20/10/2007. H Conf 0-2 1374
12/1/2008. A FAT2 0-0 797
22/1/2008. H FAT2r 2-2 994 Kenna, Constable
19/4/2008. A Conf 1-2 1202 Russell
20/9/2008. A Conf 2-1 1014 Richards, Knights
17/1/2009. H Conf 0-2 1569
15/10/2016. H FAC4Q 6-0 1382 Dieseruvwe, Tunnicliffe, Truslove, Gnahoua, Waite 2