Head-to-Head Results: Barrow

 
 PWDLFAWDLFA%
Alliance Premier League 4 1 0 1 2 2 2 0 0 7 4 75.00
Conference 18 3 1 5 13 12 2 1 6 12 16 33.33
National League 2 0 1 0 0 0 0 1 0 1 1 50.00
Bob Lord Trophy 2 0 0 1 2 4 0 0 1 0 2 0.00
FA Trophy 4 1 1 0 2 1 0 1 1 2 3 50.00
TOTAL 30 5 3 7 19 19 4 3 8 22 26 40.00
 
DateVenueCompResultAttendanceScorers
20/1/1982. H FAT1 0-0 558
25/1/1982. A FAT1r 2-2   Mullen 2
1/2/1982. H FAT1r 2-1 821 Bastable, Mullen
24/11/1984. A APL 3-1 691 Tuohy, Powell, Jones
23/2/1985. H APL 0-1 669
1/2/1986. H APL 2-1 614 Davies, Casey
30/4/1986. A APL 4-3 343 Davies 2, Tuohy, Buckland
9/12/1989. A Conf 1-2 1128 Howell
27/1/1990. H Conf 2-2 1156 Casey, Whitehouse
18/8/1990. A Conf 3-1 1328 Lilwall, Davies, Howell
12/3/1991. A BLTsf(1) 0-2 1504
18/3/1991. H BLTsf(2) 2-4 808 Wilcox, Carroll
2/5/1991. H Conf 3-1 921 Forsyth 2 (2 pens), Whitehouse
4/1/1992. H Conf 1-2 1256 Whitehouse
18/4/1992. A Conf 1-5 1109 Wilcox
27/3/1999. A Conf 4-0 1728 Ford, Cunnington, Thomas, Hadley
1/5/1999. H Conf 1-2 1877 Ford
4/10/2008. H Conf 0-1 1686
24/1/2009. A Conf 0-1 1532
8/4/2010. A Conf 0-1 1253
20/4/2010. H Conf 1-2 1036 OG (Paul Edwards)
15/1/2011. A Conf 1-2 906 Wright
22/1/2011. H Conf 2-0 1232 Morris, McPhee (pen)
22/10/2011. A Conf 1-3 1246 Matt
3/3/2012. H Conf 1-2 2135 Malbon
1/9/2012. A Conf 1-1 716 Pilkington
5/1/2013. H Conf 2-0 1703 Rowe, Matt
26/9/2015. A NL 1-1 1323 Styche
16/4/2016. H NL 0-0 1517
4/2/2017. A FAT3 0-1 1173